Build a Finance Department. Without Building One.
Get the financial expertise of an entire department without the cost and complexity of building one internally.
| Capability | Build Internally | SweetData |
|---|---|---|
| Bookkeeper | ✓ | ✓ |
| Controller | ✓ | ✓ |
| CFO | ✓ | ✓ |
| Restaurant Expertise | Depends | ✓ |
| Backup Coverage | Difficult | ✓ |
| Multi-Unit Reporting | Depends | ✓ |
| Systems Expertise | Depends | ✓ |
| Finance Department Cost | Salary + benefits + payroll taxes + overhead | Pay for the expertise you need |
| Unused Capacity | You're paying for it | You don't |
| Employee Benefits & Payroll Taxes | Employer responsibility | Included in service |
| Hiring Burden | High | None |
| Management Burden | High | Low |
| Scalability | Difficult | Built In |
Don't hire a person when you need a finance team.